Size guide
Find your size
Compare the measurements with your favorite t-shirt and choose the fit that suits you best. All measurements are of the garment, not the body.
Medium Fit
Neither tight nor loose. Our most versatile option — flatters any silhouette and works for everyday wear.
A
Chest
B
Length
C
Sleeve
| Size | Chest (A) | Length (B) | Sleeve (C) |
|---|---|---|---|
| S | 49.5 cm | 69 cm | 22.5 cm |
| M | 53.5 cm | 73 cm | 24 cm |
| L | 56.5 cm | 75 cm | 24.5 cm |
| XL | 59.5 cm | 77 cm | 25 cm |
| XXL | 63.5 cm | 79 cm | 25.5 cm |
Relaxed Fit
Loose cut with slightly dropped shoulders. Perfect for a streetwear look, with more volume and freedom of movement.
A
Chest
B
Length
C
Sleeve
| Size | Chest (A) | Length (B) | Sleeve (C) |
|---|---|---|---|
| S | 54 cm | 67 cm | 22.5 cm |
| M | 58 cm | 71 cm | 24 cm |
| L | 61 cm | 73 cm | 24.5 cm |
| XL | 64 cm | 75 cm | 25 cm |
| XXL | 68 cm | 77 cm | 25.5 cm |
Undecided between two sizes? Measure a t-shirt you own that fits you well and compare it with the chart — it's the most reliable way to get it right.